101 Projects in Central for Lease !
Call 977 11 348 Now before its Taken !
Thanks n Regards
Selicia Tan & Dave Gwee
Rent 123 Sg
Renting as Easy as 1 2 3 ..
Rent123Sg@gmail.com
Thanks n Regards
Selicia Tan & Dave Gwee
Rent 123 Sg
Renting as Easy as 1 2 3 ..
Rent123Sg@gmail.com
| Project Name | Property Type | Bedrooms | Sizes (sq ft) | Weekly Rental | Monthly Rental | Lease Term (minimum) |
| Cluny Road | Bungalow | 4 + 1 | 5,853 | N.A. | From $29,400 | 1 year |
| Watten Estate Road | Townhouse | 3 + 1 | 2,372 - 2,406 | N.A. | From $4,200 | 1 month |
| Watten Estate Road | Townhouse | 2 + 1 | 2,264 - 2,581 | N.A. | From $3,600 | 1 month |
| Bishopgate | Bungalow | 6 + 1S + 2 | 10,626 | N.A. | From $25,400 | 1 year |
| Greenleaf Ave | Semi-Detached | 3 + 1 | 2,435 | N.A. | From $12,000 | 1 year |
| 38 Watten Estate Condominium | Condominium | 3 + 1 + 1S | 2,390 | N.A. | From $4,200 | 1 year |
| 42 Watten Estate Condominium | Condominium | 3 + 1 + 1S | 2,390 - 2,465 | N.A. | From $3,600 | 1 year |
| Watten Estate Road | Bungalow | 3 + 1 + 1 | 2,264 | N.A. | From $8,900 | 1 year |
| Jln Jambu Ayer | Semi-Detached | 5 + 1 + Loft | 4,026 | N.A. | From $10,400 | 1 year |
| Cairnhill Towers | Residences with Services | 2 | 872 | From $3,200 | From $7,000 | 1 week |
| Cairnhill Towers | Residences with Services | Penthouse | 1841 | From $4,500 | From $11,000 | 1 week |
| Cavenagh Lodge | Condominium | 1 + 1 | 626 | N.A. | From $5,000 | 1 year |
| Cavenagh Lodge | Condominium | 2 + 1 | 962 - 1239 | N.A. | From $5,500 | 1 year |
| Cavenagh Lodge | Condominium | 3 + 1 | 1307 - 1697 | N.A. | From $7,800 | 1 year |
| Central Place | Residences with Services | 2 | 850-883 | From $2,600 | From $5,800 | 1 week |
| Central Place | Residences with Services | 3 | 850-883 | From $2,800 | From $6,200 | 1 week |
| Central Square | Residences with Services | S | 721 | From $2,600 | From $6,800 | 1 week |
| Central Square | Residences with Services | 1 | 592-689 | From $2,600 | From $6,800 | 1 week |
| Central Square | Residences with Services | 2 | 786-818 | From $3,200 | From $7,800 | 1 week |
| Central Square | Residences with Services | 3 | 1012-1023 | From $4,000 | From $8,800 | 1 week |
| Chancery Grove | Townhouse | 3 + 1 | 1,862 - 2,896 | N.A. | From $10,000 | 1 year |
| Chancery Grove | Townhouse | 4 + 1 | 2,013 - 2,939 | N.A. | From $11,200 | 1 year |
| Claymore Plaza | Apartment | 6+1 | 4,456 - 4,618 | N.A. | From $7,400 | 1 year |
| Cluny Park Bungalows | Good Class Bungalow | 5 + 1 | 6,515 - 7,736 | N.A. | From $35,000 | 1 year |
| Devonshire Building | Apartment | 4 | 3,122 | N.A. | From $4,400 | 1 month |
| Devonshire Building | Apartment | 3 | 1,647 | N.A. | From $3,600 | 1 month |
| Devonshire Building | Apartment | 2 | 1,647 - 1,981 | N.A. | From $3,400 | 1 month |
| Devonshire Building | Apartment | 1 | 1,044 - 1,238 | N.A. | From $2,700 | 1 month |
| Far East Plaza | Residences with Services | 2 | 646-1130 | From $2,800 | From $6,000 | 1 week |
| Far East Plaza | Residences with Services | 3 | 1313-1432 | From $3,600 | From $7,500 | 1 week |
| Far East Plaza | Residences with Services | Penthouse | 2702-5500 | From $4,500 | From $11,000 | 1 week |
| Gardenville | Condominium | 3 + 1 | 1,765 - 1,905 | N.A. | From $9,000 | 1 year |
| Gentle Villas | Bungalow | 4 + 1 | 2,900 | N.A. | From $9,900 | 1 year |
| Grange 70 | Condominium | 3 + 1 | 1,755 - 1,970 | N.A. | From $12,500 | 1 year |
| Grange 70 | Condominium | 4 + 1 | 1,981 - 2,336 | N.A. | From $12,500 | 1 year |
| Grange 80 | Condominium | 3 + 1 | 1,356 | N.A. | From $10,500 | 1 year |
| Grange 80 | Condominium | 4 + 1 | 2,314 | N.A. | From $16,200 | 1 year |
| Hillcrest Road | Semi-Detached | 4 | 2753 | N.A. | From $14,900 | 2 years |
| Holland Grove View | Bungalow | 4 + 1F + 1SR + 1 | 6,738 | N.A. | From $20,400 | 1 year |
| Holland Grove View | Bungalow | 4 + 1S + 1 | 6,545 | N.A. | From $18,400 | 1 year |
| Icon | Condominium | 2 + 1 | 926 - 1,119 | N.A. | From $8,000 | 2 years |
| Kew Bungalows | Bungalow | 6 + 1g + basement | 5,656 - 6,857 | N.A. | From $9,000 | 1 year |
| Kew Bungalows | Bungalow | 8 + 1g + basement | 9,752 | N.A. | From $15,000 | 1 year |
| Landmark Tower | Condominium | 3 | 1,399 - 3,660 | N.A. | From $3,600 | 1 month |
| Leonie Condotel | Condominium | 2 | 861 | N.A. | From $5,500 | 1 year |
| Leonie Condotel | Condominium | 3 + 1 | 2,931 | N.A. | From $18,700 | 1 year |
| Leonie Condotel | Condominium | 4 + 1 | 2,568 - 4,861 | N.A. | From $14,600 | 1 year |
| Leonie Condotel | Condominium | 5 + 1 | 4,957 | N.A. | From $29,800 | 1 year |
| Leonie View | Residences with Services | 2 | 829 | From $3,200 | From $7,000 | 1 week |
| Leonie View | Residences with Services | 3 | 1240-1820 | From $3,800 | From $8,000 | 1 week |
| Nassim Regency | Condominium | 3 + 1 | 1,938 - 2,153 | N.A. | From $7,700 | 1 year |
| Niven Road | Townhouse | 3 + 1 + 1S | 2,550 | N.A. | From $10,600 | 1 year |
| Orange Regency | Condominium | 3 + 1 | 2,433 | N.A. | From $15,000 | 1 year |
| Orange Regency | Condominium | 4 + 1 | 1,776 - 2,390 | N.A. | From $11,000 | 1 year |
| Orange Regency | Condominium | 6 + 1 | 4,812 | N.A. | From $30,000 | 1 year |
| Orchard Parksuites | Serviced Residences | 1 | 635-829 | From $3,300 | From $8,000 | 1 week |
| Orchard Parksuites | Serviced Residences | 2 | 791-1093 | From $3,800 | From $9,000 | 1 week |
| Orchard Parksuites | Serviced Residences | 3 | 1233-1316 | From $5,000 | From $14,000 | 1 week |
| Orchard Parksuites | Serviced Residences | Penthouse | 1132-2116 | From $5,500 | From $14,000 | 1 week |
| Orchard Scotts | Condominium | 3+u, 4+u | 1625-2508 | N.A. | From $16,700 | 1 year |
| Orchard Scotts Residences | Residences with Services | 1 | 538-1119 | From $3,600 | From $8,800 | 1 week |
| Orchard Scotts Residences | Residences with Services | 2 | 904-1399 | From $4,500 | From $12,500 | 1 week |
| Orchard Scotts Residences | Residences with Services | 3 | 1141-1679 | From $5,000 | From $14,500 | 1 week |
| Orchard Scotts Residences | Residences with Services | Penthouse | 2863-3810 | From $8,000 | From $22,000 | 1 week |
| Point Loma | Townhouse | 4 + 1S | 3,175 | N.A. | From $7,000 | 1 year |
| Point Loma | Townhouse | 4 | 3,122 - 3,262 | N.A. | From $6,400 | 1 year |
| Point Loma | Townhouse | 3 | 2,982 - 3,057 | N.A. | From $5,400 | 1 year |
| Point Loma | Townhouse | 3 + 1 + 1S | 2,831 | N.A. | From $6,000 | 1 year |
| Point Loma | Townhouse | 3 + 1 | 2,831-3,057 | N.A. | From $5,600 | 1 year |
| Rafflesia | Condominium | 3 + 1 | 1,302 - 1,324 | N.A. | From $5,200 | 1 year |
| Regency House | Serviced Residences | S | 387-523 | From $2,900 | From $7,300 | 1 week |
| Regency House | Serviced Residences | 2 | 624-1055 | From $3,500 | From $8,300 | 1 week |
| Regency House | Serviced Residences | 3 | 1067-1205 | From $4,500 | From $11,000 | 1 week |
| River Place | Condominium | 2 + 1 | 1,894 | N.A. | From $11,100 | 1 year |
| River Place | Condominium | 3 + 1 | 1,281 - 2,357 | N.A. | From $7,100 | 1 year |
| River Place | Condominium | 4 + 1 | 2,067 - 3,649 | N.A. | From $12,400 | 1 year |
| Riverside View | Residences with Services | S | 667-872 | From $2,600 | From $6,800 | 1 week |
| Riverside View | Residences with Services | 2 | 915-1130 | From $3,200 | From $7,800 | 1 week |
| Riverside View | Residences with Services | 3 | 1012 | From $4,000 | From $8,800 | 1 week |
| Rosevale | Apartment | 4 + 1 | 2626 - 2852 | N.A. | From $11,700 | 2 years |
| Shelford Road | Bungalow | 5 + 1 | 3,814 | N.A. | From $15,400 | 1 year |
| Spanish Village | Condominium | 3 + 1 | 2,045 | N.A. | From $5,000 | 1 month |
| Spanish Village | Condominium | 3 | 1,604 - 1,701 | N.A. | From $4,700 | 1 month |
| Tanglin View | Condominium | 3 + 1 | 1,141 - 1,346 | N.A. | From $5,700 | 1 year |
| Tanglin View | Condominium | 4 + 1 | 1,927 - 2,400 | N.A. | From $9,700 | 1 year |
| The Cairnhill | Condominium | 4 + 1 + 1 | 2,912 - 4,835 | N.A. | From $6,600 | 1 month |
| The Greenwood | Semidetached | 4 + 1g + 1 | 4,661 - 7,503 | N.A. | From $15,000 | 1 year |
| The Greenwood | Bungalow | 7 + 1 | 6,889 - 7,804 | N.A. | From $22,000 | 1 year |
| Townerville | Conservation Terrace | 4 | 2,918 - 3,524 | N.A. | From $10,000 | 1 year |
| Townerville | Conservation Terrace | 3 | 2,424 - 2,921 | N.A. | From $7,000 | 1 year |
| Townerville | Conservation Terrace | 2 | 2,127 - 2,532 | N.A. | From $6,400 | 1 year |
| Villa Azura | Condominium | 2 + 1 | 1,539 - 1,636 | N.A. | From $6,200 | 1 year |
| Villa Azura | Condominium | 3 + 1 | 1,938 | N.A. | From $7,800 | 1 year |
| Villa Azura | Condominium | 4 + 1 | 1,765 - 1,959 | N.A. | From $7,100 | 1 year |
| Villas Holland | Good Class Bungalow | 5 + 1 | 11,076 - 12,486 | N.A. | From $34,000 | 1 year |
| Villas Holland | Good Class Bungalow | 6 + 1 | 12,045 | N.A. | From $37,000 | 1 year |
| Watten Estate Road | Bungalow | 5 + 1 | 2,644 | N.A. | From $11,400 | 1 year |
| Watten Estate Road | Bungalow | 6 + 1 | 2,831 | N.A. | From $13,400 | 1 year |
| Watten Estate Road | Bungalow | 4 + 1 | 2,940 | N.A. | From $11,400 | 1 year |
| Watten Terrace | Semi-Detached | 4 + 1 | 1,942 | N.A. | From $7,600 | 1 year |
Call 977 11 348 Now before its Taken !
Thanks n Regards
Selicia Tan & Dave Gwee
Rent 123 Sg
Renting as Easy as 1 2 3 ..
Rent123Sg@gmail.com
Thanks n Regards
Selicia Tan & Dave Gwee
Rent 123 Sg
Renting as Easy as 1 2 3 ..
Rent123Sg@gmail.com
Realtor Svc Fees plus gst apply

No comments:
Post a Comment